Find Your Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,160 SqFt$295,000Open Sat 12:30PM-3:30PM
- 1/13 132 Beds 2 Baths 1,160 SqFt$4,000Active
- 1/10 102 Beds 2 Baths 1,160 SqFt$2,050Active
- 1/41 412 Beds 2 Baths 1,320 SqFt$5,500Active
- 1/41 412 Beds 2 Baths 1,320 SqFt$2,500Active
- 1/35 352 Beds 2 Baths 1,196 SqFt$3,500Active
- 1/43 432 Beds 2 Baths 1,055 SqFt$2,200Active
- 1/30 302 Beds 2 Baths 1,160 SqFt$279,800Pending
- 1/12 122 Beds 2 Baths 1,160 SqFt$3,500Active
- 1/27 272 Beds 2 Baths 1,055 SqFt$2,100Active
19980 Barletta LN #914, Estero, FL 33928
Listed by Sellstate Max Performance
Single Family Home, Condo
- 1/17 172 Beds 2 Baths 1,160 SqFt$4,200Active
- 1/31 312 Beds 2 Baths 1,192 SqFt$4,200Active
- 1/37 372 Beds 2 Baths 1,196 SqFt$350,000Active
- 1/28 282 Beds 2 Baths 1,196 SqFt$2,500Active
- 1/38 382 Beds 2 Baths 1,232 SqFt$2,000Active
- 1/30 302 Beds 2 Baths 1,320 SqFt$314,900Active
- 1/17 172 Beds 2 Baths 1,196 SqFt$6,500Active
- 1/19 192 Beds 2 Baths 1,055 SqFt$4,900Active
- 1/46 462 Beds 2 Baths 1,160 SqFt$329,500Active
- 1/23 232 Beds 2 Baths 1,160 SqFt$4,450Active
- 1/22 222 Beds 2 Baths 1,160 SqFt$1,999Active
19940 Barletta LN #1222, Estero, FL 33928
Listed by Supreme Rental Solutions PM
Single Family Home, Condo
- 1/20 202 Beds 2 Baths 1,196 SqFt$1,800Pending
20041 Barletta LN #2421, Estero, FL 33928
Listed by Realty One Group Connections
Single Family Home, Condo
- 1/21 212 Beds 2 Baths 1,196 SqFt$379,000Active
20001 Barletta LN #2026, Estero, FL 33928
Listed by Community Realty Associates
Single Family Home, Condo